| ALABAMA | SINCE | CONTACT | ID # | PRODUCT | ||||
| A & H EQUIPMENT CO | 01/01/1962 | EMMETT PERRY, Primary Contact | 4 | AG | DB | |||
| 808 HORTON | RANDALL PERRY, Parts Manager | |||||||
| P.O. BOX 770 | PH :256-878-2272 | |||||||
| ALBERTVILLE, AL 35950 | FX: 256-878-2272 - Call First | |||||||
| TF: 800-238-8806 | ||||||||
| E-MAIL: NONE | ||||||||
| WEBSITE: NONE | ||||||||
| WARREN TRUCK AND TRAILER, INC | 02/15/1993 | JOHN KANE, Primary Contact | 24 | AG | TRL | DB | ICE | |
| 2716 NORTH 26TH STREET | ||||||||
| P.O. BOX 5561 | PH: 205-254-9700 | |||||||
| BIRMINGHAM, AL 35207 | FX: 205-591-3012 | |||||||
| TF: 800-900-2545 | ||||||||
| E-MAIL: NONE | ||||||||
| WEBSITE: NONE | ||||||||
| ARIZONA | SINCE | CONTACT | ID # | PRODUCT | ||||
| WESTERN TRUCK EQ CO INC | 04/29/1998 | ELMER WADDELL, Primary Contact | 2334 | DB | ICE | |||
| 2400 S 14th St | TOM CROFT, Parts Manager | |||||||
| PHOENIX, AZ 85034 | PH: 602-257-0777 | |||||||
| FX: 602-340-1534 | ||||||||
| E-MAIL: elmer@wteco.com | ||||||||
| WEBSITE: www.wteco.com | ||||||||
| ARKANSAS | SINCE | CONTACT | ID # | PRODUCT | ||||
| STEVE ENGLAND TRUCKS SALES | 02/25/2000 | STEVE ENGLAND | AG | TRL | DB | |||
| 2206 SOUTH BENTON | PH: 501-268-9215 | |||||||
| PO Box 482 | FX: 501-268-1338 | |||||||
| SEARCY, AR 72145 | TF: NONE | |||||||
| E-MAIL: dengland@ipa.net | ||||||||
| WEBSITE: NONE | ||||||||
| CALIFORNIA | SINCE | CONTACT | ID # | PRODUCT | ||||
| Miramar Truck Body And Equipment | 11/23/2005 | James Day | MIR121 | AG | TRL | DB | ICE | |
| 6066 Miramar Road | PH: 858-450-0707 | |||||||
| San Diego, Ca 92562 | FX: 858-450-1182 | |||||||
| CF: 661-312-2933 | ||||||||
| E-MAIL: jday@miramartruck.com | ||||||||
| WEBSITE: www.miramartruck.com | ||||||||
| TRUCK WORKS | 07/10/1997 | DAVE POLLARD | 1938 | DB | ||||
| 41451 LOS ALAMOS ROAD | PH: 909-677-8661 | |||||||
| MURRIETA, CA 92562 | FX: 909-677-8991 | |||||||
| TF: NONE | ||||||||
| E-MAIL: NONE | ||||||||
| WEBSITE: NONE | ||||||||
| COLORADO | SINCE | CONTACT | ID # | PRODUCT | ||||
| MUNICIPAL & CONTR. EQ CO | 10/03/1994 | JIM MCMAHAN, Primary Contact | 1154 | TRL | DB | ICE | ||
| 12556 WCR 2 ½ | HOWARD OWENS, Parts Manager | |||||||
| Brighton CO 80603-9304 | PH: 303-637-0203 | |||||||
| FX: 303-637-0338 | ||||||||
| TF: NONE | ||||||||
| E-MAIL: jreecemac@aol.com | ||||||||
| WEBSITE: NONE | ||||||||
| ALFRED INDUSTIES | PH: 303-286-7117 | AG | DB | ICE | ||||
| 9751 EAST 102 AVENUE | FX: 303-853-8778 | |||||||
| HENDERSON, CO 80640 | SALES: BOB ALEXANDER | |||||||
| CONTACT: JERRY SMITKAMP | ||||||||
| CONNECTICUT | SINCE | CONTACT | ID # | PRODUCT | ||||
| W. H. ROSE, INC. | 04/08/1989 | BILL ROSE, Primary Contact | 248 | DB | ICE | |||
| 9 RT 66 E | AL LEMIRE, Parts Manager | |||||||
| COLUMBIA, CT 06237 | PH: 860-228-8258 | |||||||
| FX: 860-228-8313 | ||||||||
| TF: NONE | ||||||||
| E-MAIL: bill@whroseinc.COM | ||||||||
| WEBSITE: NONE | ||||||||
| DELAWARE | SINCE | CONTACT | ID # | PRODUCT | ||||
| FLORIDA | SINCE | CONTACT | ID # | PRODUCT | ||||
| Warren Equipment, Inc. | 2001 | RICK OSBORNE, Vice President | ||||||
| PO BOX 699 (Zip 33564) | PH: 813-752-5126 | |||||||
| 2299 Highway 92 East | FX: 813-754-9545 | |||||||
| Plant City, FL 33556 | TF: 800-752-9469 | |||||||
| E-MAIL: Rick Osborne | ||||||||
| WEBSITE: Warren Eqipment, Inc. | ||||||||
| GENERAL TRUCK & TRAILER | 2004 | TF: 800-223-5541 | 929 | |||||
| P.O.BOX 6954 | FX: 904-388-9270 | |||||||
| JACKSONVILLE, FL 32236 | ||||||||
| MAXXTRANS CORP. | 2004 | PH: 305-885-0044 | 555 | |||||
| 7821 N.W. 72ND AVE. | FX: 305-885-0057 | |||||||
| MEDLEY, FL 33166 | ||||||||
| GEORGIA | SINCE | CONTACT | ID # | PRODUCT | ||||
| FONTAINE TRUCK EQUIP CO | 01/01/1979 | MIKE RICE | 1130 | ICE | ||||
| 5178 OLD DIXIE HWY. | PH: 404-363-9990 | |||||||
| P O BOX 278 (Zip 30298) | FX: 404-362-9065 | |||||||
| FOREST PARK, GA 30297 | TF: 800-254-1625 | |||||||
| E-MAIL: None | ||||||||
| WEBSITE: www.fontaine.com | ||||||||
| STOWERS-LILAGORE CONST EQ | 01/01/1984 | TRAVIS RICKETT, PARTS MGR | 35 | ICE | ||||
| 4319 TANNER CHURCH ROAD | PH: 404-366-8011 | |||||||
| P.O. BOX 786 | FX: 404-366-3456 | |||||||
| ELLENWOOD, GA 30294 | TF: NONE | |||||||
| E-MAIL: cstowers@msn.com | ||||||||
| WEBSITE: NONE | ||||||||
| PARK BUILT TRUCK EQUIPMENT | 06/04/2002 | TONY DEVANE | 4274 | DB | ||||
| 2661 US 82 WEST | KEN ALGOOD, PARTS MGR | |||||||
| SYLVESTER, GA 31791 | PH: 229-776-6948 | |||||||
| TF: 800-248-0275 | ||||||||
| FX: 229-776-5550 | ||||||||
| EMAIL: ParkBuilt@planttel.net | ||||||||
| WEBSITE: www.parbuilt.com | ||||||||
| INTERSTATE TRUCK EQUIPMENT | NOEL WHITWOOD | 3899 | ||||||
| 2740 SULLIVAN ROAD | PH: (404) 763-3411 | |||||||
| COLLEGE PARK, GA 30337 | FX: (404) 763-3447 | |||||||
| IDAHO | SINCE | CONTACT | ID # | PRODUCT | ||||
| HOLST TRUCK SALES | 02/13/2003 | DARWIN SMITH | DB | |||||
| 3466 East 105 North | PH: 208-523-6429 | |||||||
| PO BOX 176 | FX: 208-523-0215 | |||||||
| UCON, ID 83454 | ||||||||
| ILLINOIS | SINCE | CONTACT | ID # | PRODUCT | ||||
| HCI TRANSPORTATION TECHNOLOGY | 02/09/1999 | PETE MAJERES
Rosko Stojkovich, Parts Mgr. |
2665 | AG | TRL | DB | ICE | |
| 7801 WEST 47TH STREET | PH: 708-447-3272 | |||||||
| MCCOOK, IL 60525 | FX: 708-447-4435 | |||||||
| FX: 708-447-4906 (Parts) | ||||||||
| TF: NONE | ||||||||
| E-MAIL: hcittusa@netscape.net | ||||||||
| WEBSITE: NONE | ||||||||
| HIGGS WELDING | 04/08/1994 | BRETT HIGGS | 630 | TRL | DB | ICE | ||
| PO Box 212
101 ZUMBAHLEN AVE (RT. 33) |
PH: 217-925-5999 | |||||||
| DIETRICH, IL 62424 | FX: 217-925-5997 | |||||||
| TF: NONE | ||||||||
| E-MAIL: NONE | ||||||||
| WEBSITE: NONE | ||||||||
| NORTHERN ILLINOIS DIESEL | 02/17/1999 | AL ANDERSON
Ken Swanson, Parts Manager |
2680 | DB | ||||
| 20518 US HWY 52 | PH: 815-493-2660 | |||||||
| P O BOX 196 | FX: 815-493-2042 | |||||||
| MT CARROLL IL 61053 | TF: NONE | |||||||
| E-MAIL: ndiesel@aeronic.net | ||||||||
| WEBSITE: NONE | ||||||||
| R.A. ADAMS ENTERPRISES | 01/30/1992 | RICH ADAMS II | 238 | DB | ||||
| 2600 WEST ROUTE 120 | PH: 815-385-5970 | |||||||
| MCHENRY, IL 60050 | FX: 815-385-6684 | |||||||
| TF: 800-807-8888 | ||||||||
| EMAIL: info@raadams.com | ||||||||
| WEBSITE: www.raadams.com | ||||||||
| INDIANA | SINCE | CONTACT | ID # | PRODUCT | ||||
| CLARK TRUCK EQUIPMENT | 12/24/1991 | LARRY SMITH | 64 | AG | DB | ICE | ||
| U.S. 231 SOUTH | PH: 765-362-4101 | |||||||
| P.O. BOX 27 | FX: 765-362-4103 | |||||||
| LINDEN, IN 47955 | TF: 800-382-0873 | |||||||
| E-MAIL: cte@tctc.com | ||||||||
| WEBSITE: www.clarktruck-in.com | ||||||||
| FONTAINE TRUCK EQUIP CO | 01/01/1979 | JOE STOUTNER, Primary Contact | 1131 | DB | ICE | |||
| 2770 BLUFF ROAD | TONY ILLICH, Parts Manager | |||||||
| INDIANAPOLIS. IN 46225 | PH: 317-787-0718 | |||||||
| FX: 317-787-0794 | ||||||||
| TF: NONE | ||||||||
| E-MAIL: ddingess@fontaine.com | ||||||||
| WEBSITE: www.fontaine.com | ||||||||
| ROBINSON CORPORATION | 04/23/1984 | DAVE BRADLEY
Ray Clark, Parts Manager |
247 | DB | ICE | |||
| 1410 EATON-WHEELING PIKE | PH: 765-396-3391 | |||||||
| P.O. BOX 431 | FX:765-396-3392 | |||||||
| EATON, IN 47338 | TF: NONE | |||||||
| E-MAIL: NONE | ||||||||
| WEBSITE: NONE | ||||||||
| IOWA | SINCE | CONTACT | ID # | PRODUCT | ||||
| CORTEZ TRUCK EQUIPMENT | 05/10/1994 | DICK CORTEZ, Primary Contact | 1129 | DB | ICE | |||
| 5950 6th St SW | BILL RUSSELL, Parts Manager | |||||||
| CEDAR RAPIDS, IA 52404 | PH: 319-366-8184 | |||||||
| FX: 319-362-3779 | ||||||||
| TF: 800-373-8627 | ||||||||
| E-MAIL: NONE | ||||||||
| WEBSITE: NONE | ||||||||
| TRI STATE TRUCK EQUIPMENT | 03/08/2005 | JASON HOOKS | 5101 | DB | ICE | |||
| 10410 SILVERWOOD DRIVE SUITE C | PH: (563) 588-0405 | |||||||
| DUBUQUE, IA 52001 | FX: (563) 588-0426 | |||||||
| KANSAS | SINCE | CONTACT | ID # | PRODUCT | ||||
| KANSAS TRUCK EQUIPMENT | 10/13/1978 | DAN BILLUPS, PARTS MANAGER | 167 | DB | ICE | |||
| 1521 SOUTH TYLER ROAD | TOM EDDY | |||||||
| WICHITA, KS 67209 | PH: 316-722-4291 | |||||||
| FX: 316-722-5917 | ||||||||
| TF: 800-365-0217 | ||||||||
| E-MAIL: teddy@kansastruck.net | ||||||||
| WEBSITE: www.kansastruck.net | ||||||||
| AMERICAN EQUIPMENT CO | 07/28/1995 | DOUG KEITH, Primary Contact | 1045 | DB | ICE | |||
| 3250 HARVESTER ROAD | HARRY VOLLAND, Parts manager | |||||||
| KANSAS CITY, KS 66115 | PH: 913-342-1450 | |||||||
| FX: 913-342-1377 | ||||||||
| TF: 800-487-1450 | ||||||||
| E-MAIL: sales@americanequipment.us | ||||||||
| WEBSITE: www.americanequiupment.us | ||||||||
| KENTUCKY | SINCE | CONTACT | ID # | PRODUCT | ||||
| INTERNATIONAL SPREADERS | 04/15/1993 | ELMER ANDERSON | 153 | AG | DB | ICE | ||
| 2501 DANVILLE ROAD | PH: 859-887-2557 | |||||||
| NICHOLASVILLE, KY 40356 | FX: 859-887-8057 | |||||||
| TF: NONE | ||||||||
| E-MAIL: NONE | ||||||||
| WEBSITE: NONE | ||||||||
| CRAIGMYLE TRUCK & TRAILER | 01/20/2000 | JOHN CRAIGMYLE, Contact |
3172
|
DB | ||||
| 35 HIGHWAY 35 | PH: 502-463-2233 | |||||||
| SPARTA, KY 41086 | FX: 502-463-2005 | |||||||
| TF: NONE | ||||||||
| E-MAIL: NONE | ||||||||
| WEBSITE: NONE | ||||||||
| LOUISIANA | SINCE | CONTACT | ID # | PRODUCT | ||||
| RAM AUTO SUPPLY | 05/02/1989 | JACK SKEEN, Primary Contact | 241 | TRL | DB | ICE | ||
| 3103 LOUISVILLE AVENUE | CHARLES RAMSEY, Parts Manager | |||||||
| MONROE, LA 71201 | PH: 318-325-8251 | |||||||
| FX: 318-322-5357 | ||||||||
| TF: 800-864-9171 | ||||||||
| E-MAIL: ramtruckequipment@northeastnet.net | ||||||||
| WEBSITE: NONE | ||||||||
| UTILITY TRUCK EQUIPMENT | 12/20/1988 | 310 | DB | |||||
| 1432 BROAD STREET | CHRIS BOUDREAUX, Parts Manager | |||||||
| LAKE CHARLES, LA 70601 | PH: 337-433-5361 | |||||||
| FX: 337-436-3697 | ||||||||
| TF: 800-256-8832 | ||||||||
| E-MAIL: utec1@earthlink.net | ||||||||
| WEBSITE: www.swlaonline.com/utec | ||||||||
| UTILITY TRUCK EQUIPMENT | 12/20/1988 | RONNIE MOORE, Primary Contact | 1048 | DB | ||||
| PO Box 61745
1849 BERTRAND DRIVE |
CHARLES GERARD, Parts Manager | |||||||
| LAFAYETTE, LA 70506 | PH: 337-235-7534 | |||||||
| FX: 337-235-7542 | ||||||||
| TF: 800-243-5045 | ||||||||
| E-MAIL: paul@uteclaf.com | ||||||||
| WEBSITE: NONE | ||||||||
| MAINE | SINCE | CONTACT | ID # | PRODUCT | ||||
| MARYLAND | SINCE | CONTACT | ID # | PRODUCT | ||||
| 11/14/1986 | JERRY SOUTHERN JR. | 1468 | DB | ICE | ||||
| 1200 PAUL'S LANE | BOB SCHROEDER, Parts Manager | |||||||
| JOPPA, MD 21085 | PH: 410-679-4900 | |||||||
| FX: 410-679-3116 | ||||||||
| TF: 800-673-2545 | ||||||||
| E-MAIL: waddle@icdus.com | ||||||||
| WEBSITE: www.intercontruck.com | ||||||||
| MASSACHUSETTS | SINCE | CONTACT | ID # | PRODUCT | ||||
| METROPOLITAN TRUCK | 03/27/1986 | BOB ARNOLD, Primary Contact | 204 | DB | ICE | |||
| 1074 TURNPIKE STREET | JIM BAILEY, Parts Manager | |||||||
| STOUGHTON, MA 02072 | PH: 781-344-8262 | |||||||
| FX: 781-344-6189 | ||||||||
| TF: 800-878-5491 | ||||||||
| E-MAIL: NONE | ||||||||
| WEBSITE: www.metropolitantruck.com | ||||||||
| STEDT HYDRAULIC CRANE | 02/10/1986 | David Stedt, Gen. Mgr.
DAN JACKMAN, Parts Mgr. |
275 | DB | ICE | |||
| 27 WASHINGTON STREET | PH: 508-366-9151 | |||||||
| WESTBOROUGH, MA 01581 | FX: 508-870-1731 | |||||||
| TF: 800-338-7838 | ||||||||
| E-MAIL: sales@stetcproducts.com | ||||||||
| WEBSITE: NONE | ||||||||
| J C Madigan, Inc. | JACK MADIGAN, Owner
Tim Madigan, Sales Manager Dieter Anger, Parts Manager |
DB | ICE | |||||
| PO Box 745 (Ayer, 01432) | ||||||||
| 8 Shaker Road | PH: 978-772-2067 | |||||||
| Harvard, MA 01451 | FX: 978-772-2219 | |||||||
| MICHIGAN | SINCE | CONTACT | ID # | PRODUCT | ||||
| CANNON ENGINEERING & EQUIP | 05/11/2001 | JAMES BROWN, Contact
Rob Weinrauch, Parts Manager |
806
|
DB | ICE | |||
| 51761 Dansview Technology Ct | PH: 586-991-0054 | |||||||
| Shelby Township, MI 48315 | FX: 586-991-0074 | |||||||
| TF: 877-642-3320 | ||||||||
| EMAIL: jbrown@cannonequip.com | ||||||||
| WEBSITE: www.cannonequip.com | ||||||||
| MIDWEST TRACTOR & EQUIP | 02/13/1995 | JIM JURIK
Dale Jurik, Parts Manager |
937 | DB | ||||
| 10736 NORTH M-37 | PH: 231-269-4100 | |||||||
| P.O. BOX 66 | FX: 231-269-3484 | |||||||
| BUCKLEY, MI 49620 | TF: NONE | |||||||
| E-MAIL: midwesttractor@coslink.net | ||||||||
| WEBSITE: www.midwesttractor.com | ||||||||
| B & B TRUCK EQUIPMENT | PH: 616-878-1120 | 5054 | ||||||
| 1251 100TH ST SOUTH WEST | FX: 616-878-1288 | |||||||
| BYRON CENTER, MI 49315 | ||||||||
| MINNESOTA | SINCE | CONTACT | ID # | PRODUCT | ||||
| MISSISSIPPI | SINCE | CONTACT | ID # | PRODUCT | ||||
| MISSOURI | SINCE | CONTACT | ID # | PRODUCT | ||||
| KRANZ TRUCK EQUIP | 11/03/1994 | JOHN KOLHER, Primary Contact | 1049 | AG | DB | ICE | ||
| 1352 NORTH WEST BYPASS | MARK SHIPLEY, Parts Manager | |||||||
| SPRINGFIELD, MO 65803 | PH: 417-869-5712 | |||||||
| FX: 417-869-2367 | ||||||||
| TF: 877-869-5712 | ||||||||
| E-MAIL: parts@gabrielmail.com | ||||||||
| WEBSITE: | ||||||||
| members.tripod.com/kranzportation | ||||||||
| MIDWEST SYSTEMS TRK EQ | 11/15/1993 | JIM ROGERS, Primary Contact | 1046 | DB | ICE | |||
| 600 HARRIS | CHARLIE IKEMEIER, Parts Manager | |||||||
| ST LOUIS, MO 63147 | PH: 314-389-7705 | |||||||
| FX: 314-389-2010 | ||||||||
| TF: 800-518-7705 | ||||||||
| E-MAIL: NONE | ||||||||
| WEBSITE: www.midwestsystemstruckequipment.com | ||||||||
| RICH HILL TRK & EQ CO INC. | 05/06/1994 | CLINT BRECKENRIDGE - Op. Mgr | 954 | AG | DB | |||
| HWY. 71 S | JIM BRECKENRIDGE - Owner | |||||||
| P.O. BOX 15 | BONNIE REED - Parts Mgr. | |||||||
| RICH HILL, MO 64779 | PH: 417-395-2191 | |||||||
| FX: 417-395-2335 | ||||||||
| TF: 888-429-5959 | ||||||||
| E-MAIL: clint@richhilltruck.com | ||||||||
| WEBSITE: www.richhilltruck.com | ||||||||
| D & L TRUCK EQUIPMENT, INC | LARRY SMITH | 2071 | ||||||
| 16201 NORTH OUTER ROAD | PH: (573) 624-5645 | |||||||
| DEXTER, MO 63841 | FX: (573)624-4277 | |||||||
| MONTANA | SINCE |
CONTACT
|
ID #
|
PRODUCT | ||||
| Montana Forklift Corp. | RANDY BOTSFORD, General Mgr | 4581 | AG | DB | ICE | |||
| 203 Commerce Street | BILL SULLIVAN, Parts Mgr | |||||||
| Missoula, MT 59808 | PH: (406) 541-7447 | |||||||
| FX: (406) 541-7449 | ||||||||
| TF: (866) 480-4737 | ||||||||
| E-MAIL: montanaforklift@yahoo.com | ||||||||
| HCL EQUIPMENT COMPANY | 09/25/2001 | MEL MUSHKA, Gen. Manager | ||||||
| PO Box 1338 (59103) | PH: (406) 252-5154 | DB | ICE | |||||
| 233 ORCHARD LANE | FX: (406) 245-5169 | |||||||
| BILLINGS, MT 59101 | E-MAIL: hcltkequip@aol.com | |||||||
| WEBSITE: www.hclequipment.com | ||||||||
| ETI Inc. | 12/01/2003 | Ph: 406-255-5136 | AG | DB | ICE | |||
| 536 Kathy Lane | Contact: Clint Stovall | |||||||
| Billings, MT 59106 | ||||||||
| NEVADA | SINCE | CONTACT | ID # | PRODUCT | ||||
| NEVADA TRUCK EQUIP SALES | 4/19/2000 |
PETE WELLS, CONTACT
BILL HOTTELL, Parts Manager |
3309 | DB | ICE | |||
| 1607 INDUSTRIAL ROAD |
PH: 702-385-4475
|
|||||||
| LAS VEGAS, NV 89102 |
FX: 702-385-9936
|
|||||||
|
TF: NONE
|
||||||||
|
EMAIL: info@nevadatruck.com
|
||||||||
|
WEBSITE: www.nevadatruck.com
|
||||||||
| NEW HAMPSHIRE | SINCE | CONTACT | ID # | PRODUCT | ||||
| E.W. SLEEPER CO., INC. | 03/07/2001 | DANA WRIGHT, Primary Contact
Tom Doike, Parts Manager |
3411 | DB | ICE | |||
| PO BOX 2468 (03302-2468) | PH: 603-225-6711 | |||||||
| 391 LOUNDON ROAD | FX: 603-225-4918 | |||||||
| CONCORD, NH 03301 | TF: 800-358-6007 | |||||||
| E-MAIL: ewsleeper@metro2000.net | ||||||||
| WEBSITE: NONE | ||||||||
| NEW JERSEY | SINCE | CONTACT | ID # | PRODUCT | ||||
| BRISTOL-DONALD | 03/17/1997 | GERARD DUFFY, Primay Contact | 1815 | ICE | ||||
| 50 ROANOKE AVE | JOHN SILVA, Parts Manager | |||||||
| NEWARK, NJ 07105 | PH: 973-589-2640 | |||||||
| FX: 973-589-2610 | ||||||||
| TF: 800-432-9119 (NJ ONLY) | ||||||||
| E-MAIL: bdco3@aol.com | ||||||||
| WEBSITE: www.bristoldonald.com | ||||||||
| Trius, Inc. | Joe Messer | DB | ICE | |||||
| 4059 Industrial Ave. | PH: (732)489-2243 | |||||||
| Wall, NJ 07119 | ||||||||
| Trius, Inc. | Bruce Schulte | DB | ICE | |||||
| 93 Stickles Pond | PH: (973)940-0990 | |||||||
| Newton, NJ 07860 | FX: (973)940-0998 | |||||||
| NEW MEXICO | SINCE | CONTACT | ID # | PRODUCT | ||||
| CLARK TRUCK EQ. | DONALD CLARK
HENRY DORAN, Parts Manager |
AG | DB | ICE | ||||
| PO BOX 3483 (ZIP: 87190) | PH: 800-678-2841 | |||||||
| 501 INDUSTRIAL AVE NE | FX: 505-880-8288 | |||||||
|
(ZIP 87107) |
TF: 800-678-2741 | |||||||
| ALBUQUERQUE, NM | E-MAIL: don@cte-nm.com | |||||||
| WEBSITE: www.cte-nm.com | ||||||||
| NEW YORK | SINCE | CONTACT | ID # | PRODUCT | ||||
| DEJANA TRUCK | 01/01/1987 | ANDY DEJANA, Primary Contact | 1638 | DB | ICE | |||
| 490 PULASKI ROAD | TOM WAGNER, Parts Manager | |||||||
| KINGSPARK, NY 11754 | PH: 631-544-9039 | |||||||
| FX: 631-544-0942 | ||||||||
| TF: 877-735-2621 | ||||||||
| E-MAIL: info@dejana.com | ||||||||
| WEBSITE: www.dejana.com | ||||||||
| FILOMIO TRUCK SALES, INC. | 11/05/1986 | FRED FILOMIO, Primary Contact | 1388 | DB | ||||
| 3870 BOSTON ROAD | JIMMY FILOMIO, Parts Manager | |||||||
| BRONX, NY 10475 | PH: 718-324-9030 | |||||||
| FX: 718-324-9477 | ||||||||
| TF: NONE | ||||||||
| E-MAIL: ftsi inc@aol.com | ||||||||
| WEBSITE: NONE | ||||||||
| HILLSIDE RECYCLING EQUIP. CORP | 10/24/2005 | RICH DERRICO - 516-779-8997
646-210-7211 |
5421 | DB | ICE | |||
| 50-25 71ST STREET | NICK DIVITORIO | |||||||
| wOODSIDE, NY 11377 | PH: (718) 898-0407 | |||||||
| FX: (718) 899-4209 | ||||||||
| EMAIL: intouch242@optonline.net | ||||||||
| GEORGE & SWEDE SALES | 07/07/1983 | MIKE SWEDE | 125 | DB | ICE | |||
| 7155 BIG TREE ROAD | PH: 585-584-3425 | |||||||
| PAVILLION, NY 14525 | FX: 585-584-8853 | |||||||
| TF: 800-724-8722 | ||||||||
| E-MAIL: georgeswede2@novocon.net | ||||||||
| WEBSITE: NONE | ||||||||
| Trius, Inc. | Bob Hamilton / Gary Cerveilli | 1056 | DB | ICE | ||||
| 458 Johnson Ave. | PH: (631)244-8600 | |||||||
| PO Box 158 | FX: (631)563-0899 | |||||||
| Bohemia, NY 11716 | ||||||||
|
VALLEY FAB & EQUIPMENT, INC.
|
03/31/2000
|
RICHARD EMERLING, Primary Contact
|
3280 |
AG
|
DB
|
ICE
|
||
|
PO BOX 380
|
PH: 716-941-6644
|
|||||||
|
9776 TREVETT ROAD
|
FX: 716-941-5066
|
|||||||
|
BOSTON, NY 14025
|
TF: NONE
|
|||||||
|
E-MAIL: rpemin@aol.com
|
||||||||
|
WEBSITE:www.valleyfabandequipment.com
|
||||||||
| NORTH CAROLINA | SINCE | CONTACT | ID # | PRODUCT | ||||
| WEBSITE: NONE | ||||||||
| NORTH DAKOTA | SINCE | CONTACT | ID # | PRODUCT | ||||
| OHIO | SINCE | CONTACT | ID # | PRODUCT | ||||
| DAN'S TRUCK REFRIG | 09/03/1986 | DALE HENDERSON
DUSTIN SCHIMMOELLER, Parts Mgr. |
94 | DB | ICE | |||
| 8042 FREMONT PIKE | PH: 419-874-2249 | |||||||
| PERRYSBURG, OH 43551 | FX: 419-874-9458 | |||||||
| TF: 800-445-9257 | ||||||||
| E-MAIL: danstruck@att.net | ||||||||
| WEBSITE: www.danstruck.com | ||||||||
| HERITAGE TRUCK EQUIPMENT | ERIC BONTRAGER, Primary Contact
BRIAN WAGONER, Parts Mgr. |
AG | DB | ICE | ||||
| PO BOX 189 | PH: 330-699-4491 | |||||||
| 11911 CLEVELAND AVE | FX: 330-699-4495 | |||||||
| UNIONTOWN, OH 44685 | ||||||||
| JONES EQUIP & LEASING CO. | 01/01/1989 | GARY WEISBLAT, Primary Contact | 1515 | DB | ICE | |||
| 431 RICHMOND STREET | SHELIA FRANKLIN, Parts Manager | |||||||
| PAINESVILLE, OH 44077 | PH: 440-951-6161 | |||||||
| FX: 440-354-3528 | ||||||||
| TF: 800-362-1470 | ||||||||
| E-MAIL: NONE | ||||||||
| WEBSITE: NONE | ||||||||
| JUDCO | 01/01/1984 | ROB JUDGE
BERT THOMAS, Parts Mgr. |
221 | ICE | ||||
| 7501 WEST RIVER ROAD | PH: 440 -322-6604 | |||||||
| P.O. BOX 358 | FX: 440-323-7569 | |||||||
| ELYRIA, OH 44036 | TF: 800-392-7263 | |||||||
| E-MAIL: rob@judco-inc.com | ||||||||
| WEBSITE: www.judco-inc.com | ||||||||
| K.E. ROSE, INC. | 05/07/2001 | ERICH ROSE, CONTACT |
3721
|
DB | ICE | |||
| 4595 CHAMBERSBURG ROAD | PH: 937-236-9702 | |||||||
| HUBER HEIGHTS, OH 45424 | FX: 937-236-9783 | |||||||
| TF: NONE | ||||||||
| EMAIL: NONE | ||||||||
| WEBSITE: NONE | ||||||||
| OKLAHOMA | SINCE | CONTACT | ID # | PRODUCT | ||||
| SOUTHWEST TRAILERS | 01/01/1984 | KIM VETTERS, Primary Contact | 122 | ICE | ||||
| 10400 W. RENO | KURT OLSON, Parts Manager | |||||||
| P.O. BOX 82518 (73127) | PH: 405-943-9851 | |||||||
| OKLAHOMA CITY, OK 73418 | FX: 405-943-4013 | |||||||
| TF: 800-375-6307 | ||||||||
| E-MAIL: kvetters@swtrailer.com | ||||||||
| WEBSITE: www.swtrailer.com | ||||||||
| TOTAL TRUCK AND TRAILER | SCOTT SMITH | 5217 | TRL | DB | ||||
| PO BOX 720660 | PH: (405) 329-3765 | |||||||
| NORMAN, OK 73070 | FX: (405) 329-8588 | |||||||
| OREGON | SINCE | CONTACT | ID # | PRODUCT | ||||
| THE TRUCK STOP | 4/06/2001 | GENE HOOKER, Primary Contact |
3689
|
DB | ICE | |||
| 500 ROSSANLEY DRIVE | PH: 541-770-2992 | |||||||
| MEDFORD, OR 97501 | FX: 541-770-1649 | |||||||
| TF: NONE | ||||||||
| EMAIL: NONE | ||||||||
| WEBSITE: NONE | ||||||||
| PENNSYLVANIA | SINCE | CONTACT | ID # | PRODUCT | ||||
| IM SUPPLIES | 11/2005 | CONTACT: TOM CUNKLE | 5440 | DB | ICE | |||
| 4200 CHAMBERS HILL ROAD | PH: (717) 564-0550 | |||||||
| P O BOX 4128 | ||||||||
| HARRISBURG , PA 17111-0128 | ||||||||
| INTERCON TRUCK EQUIPMENT | tbd | SCOTT LIEN, Parts Manager | ||||||
| 591 MEETING HOUSE ROAD
PO Box 2271 |
PH: 610-364-9500 | |||||||
| CORAOPOLIS, PA 15108 | FX: 610-364-3385 | |||||||
| TF: NONE | ||||||||
| E-MAIL: jerry@intercontruck.com | ||||||||
| WEBSITE: www.intercontruck.com | ||||||||
| SABRE EQUIPMENT, INC. | 10/19/1992 | FRANK BELLAY
