Description
Warren single axle, front mounted telescopic hoists are designed for use with 9 and 10 foot bodies mounted on trucks having 72 and 84 inch cab to axle dimensions. Light in weight with sturdy construction, these hoists place the weight well forward on the front axle of the truck. Superior construction and fewer parts mean long life and low maintenance costs.
Three stage telescopic cylinders are made from high strength, thick walled steel tubing. The steel tube bearing extends full width of cylinder base, providing maximum stability during the hoisting operation.
High pressure hydraulic system gives payload capacity and speed of operation. High volume oil reservoir tank insures smooth performance. Steel hoist frame distributes load uniformly over entire truck frame.
Models
- T/TCL-5373
- T/TCL-5385
- T/TCL-6385
- T9-5373
- T10-5385
- T10-6385
Hoist
Frametype | T9-5373 | T10-5385 | T10-6385 |
Frameless | TCL-5373 | TCL-5385 | TCL-6385 |
NTEA Class | 60 | 70 | 80 |
Subframe – Frametype | 8 ga. Formed Channel | 8 ga. Formed Channel | 8 ga. Formed Channel |
Frametype | 1-1/2″ | 1-1/2″ | 1-1/2″ |
FFrameless – Rear | 12″ | 12″ | 12″ |
Hinge | 50 | 50 | 50 |
STD Pivot | 13-1/4″ | 13-1/4″ | 13-1/4″ |
Dump Angle | 11-1/4″ | 11-1/4″ | 11-1/4″ |
Mntg. Height (Frame) | 620 | 645 | 700 |
Mntg. Height (Frameless) | 520 | 545 | 600 |
Weight – Frametype (lbs.) | 16.5 Gal. | 16.5 Gal. | 16.5 Gal. |
Weight – Frameless (lbs.) | 12 Gal. | 14 Gal. | 21 Gal. |
Oil Tank Capacity | 9′ | 10′ | 10′ |
System Capacity | T9 – 9′-30.7 | T10-10′-29.4 | T10-10′-48.6 |
Body Length | TCL-9′-31.1 | TCL-10′-29.7 | TCL-10′-49.2 |
Capacity (tons) |
Cylinder
Model | 5373 | 5385 | 6385 |
Barrel Outside Dia. | 6-1/8″ | 6-1/8″ | 7-1/8″ |
Active Sleeves | 3 | 3 | 3 |
Active Sleeve Dia. | 5,4,3 | 5,4,3 | 6,5,4 |
Stroke | 73″ | 85″ | 85″ |
Closed Cyl. Length | 36-1/2″ | 40-1/2″ | 40-1/2″ |
Displacement (Cu. In.) | 955 | 1110 | 1710 |
Top Pin Dia. | 1-1/2″ | 1-1/2″ | 1-1/2″ |
Bottom Pin Dia. | 1-15/16″ | 1-15/16″ | 1-15/16″ |
Direct Mount Pump & Valve Unit
Model | F22RDL |
GPM | 22 |
RPM | 1400 |
PSI | 2000 |
Flange | 4 Bolt SAE “B” Mounts w/ 13 Spline Shafts |
Positions | 3 (Raise, Hold, Lower) |